| Height | 23.000 |
| Length | 43.000 |
| Gross Weight | 381.000 |
| Net Weight | 331.000 |
| Volume | 14.308 |
| Width | 25.000 |
| Ready For Web (US) | Yes |
| Prop 65 | Cancer and Reproductive Harm |
| Spindle Size Under Nut (In.) | 2-13/64, 3-3/16 |
| Router Bit Collet Included | No |
| Spindle Speed (RPM) | 7500/10000 |
| Dust Collection Minimum CFM Required (CFM) | 600 |
| Spindle Tilt (Deg.) | |
| Table Opening Diameter (In.) | 6-9/32 |
| Motor Power (HP) | 3 |
| Spindles Included | |
| Motor Phase (PH) | 1 |
| Maximum Spindle Diameter (In.) | 1/2, 3/4 |
| Recommended Circuit Size (Amps.) | 30 |
| Reversible | Yes |
| Wiring Remarks | |
| Sliding Table Size (In.) | |
| Maximum Diameter Cutter Below Table (In.) | 6 |
| Table T-Slot (In.) | 3/4 x 3/8 |
| Spindle Travel (In.) | 3-1/2 |
| Table Travel (In.) | |
| Table Height from Floor (In.) | 33 |
| Fence Size (L x H) (In.) | 14-1/2 x 4-3/4 |
| Electrical Controls | Yes |
| Prewired Voltage (V.) | 230 |
| Maximum Diameter Cutter Above Table (In.) | 7 |
| Motor Voltage (V.) | 230 |
| Dust Port Outside Diameter (In.) | 4 |
| Motor Amps | 16 |
| Digital Readouts | |
| Fence Travel (Major and Minor) (In.) | 4-1/4, 15/16 |
| Table Insert Opening Diameter (In.) | 2-9/16, 4-21/64 |
| Style (Type) | |
| Table Size (L x W) (In.) | 25-1/2 x 25 |
| Table Inserts (In.) | 2 |