| Height | 45.000 |
| Length | 56.000 |
| Gross Weight | 260.000 |
| Net Weight | 240.000 |
| Volume | 30.625 |
| Width | 21.000 |
| Ready For Web (US) | Yes |
| Prop 65 | Cancer and Reproductive Harm |
| Infeed Table Length (In.) | 27 |
| Fence Positive Stops (Deg.) | 45 L, 45, 90 R |
| Motor Power (HP) | 1 |
| Fence Tilt (Deg.) | 45 L, 45 R |
| Table Height from Floor (In.) | 31-1/4 |
| Motor Phase (PH) | 1 |
| Cutterhead Speed (RPM) | 6000 |
| Fence Size (L x H) (In.) | 32-3/4 x 3-7/8 |
| ` | #N/A |
| Cutting Capacity (W x D) (In.) | 6 x 1/2 |
| Recommended Circuit Size (Amps.) | |
| Outfeed Table Length (In.) | 27-3/8 |
| Number of Knives | 27 |
| Table Size (L x W) (In.) | 56 x 7-3/8 |
| Size (In.) | |
| Rabbeting Ledge (In.) | |
| Wiring Remarks | |
| Helical Knife Size (L x W x T) (In.) | 15 x 15 x 2.5 |
| Type of Cutterhead | |
| Rabbeting Capacity (In.) | |
| Motor Amps | 13/6.5 |
| Dust Port Outside Diameter (In.) | 4 |
| Cuts Per Minute | |
| Cutterhead Diameter (In.) | 2-1/2 |
| Standard Knife Size (L x W x T) (In.) | |
| Motor Voltage (V) | 115/230 |
| Prewired Voltage (V) | 115 |