| Height | 41.000 |
| Length | 30.000 |
| Gross Weight | 550.000 |
| Net Weight | 473.000 |
| Volume | 28.472 |
| Width | 40.000 |
| Ready For Web (US) | Yes |
| Prop 65 | Cancer and Reproductive Harm |
| Spindle Size Under Nut (In.) | 4 |
| Router Bit Collet Included | |
| Spindle Speed (RPM) | 4000/6000/8000/10000 |
| Dust Collection Minimum CFM Required (CFM) | 600 |
| Spindle Tilt (Deg.) | |
| Table Opening Diameter (In.) | 6-19/64 |
| Motor Power (HP) | 3 |
| Spindles Included | 1-1/4 |
| Motor Phase (PH) | 1 |
| Maximum Spindle Diameter (In.) | 1-1/4 |
| Recommended Circuit Size (Amps.) | |
| Reversible | Yes |
| Wiring Remarks | |
| Sliding Table Size (In.) | |
| Maximum Diameter Cutter Below Table (In.) | 6 |
| Table T-Slot (In.) | 3/4 x 3/8 |
| Spindle Travel (In.) | 4 |
| Table Travel (In.) | |
| Table Height from Floor (In.) | 33-1/4 |
| Fence Size (L x H) (In.) | 16 x 4-3/4 |
| Electrical Controls | Yes |
| Prewired Voltage (V.) | 230 |
| Maximum Diameter Cutter Above Table (In.) | 7-1/2 |
| Motor Voltage (V.) | 230 |
| Dust Port Outside Diameter (In.) | 4 |
| Motor Amps | 14 |
| Digital Readouts | |
| Fence Travel (Major and Minor) (In.) | 4, 1 |
| Table Insert Opening Diameter (In.) | 2-9/16, 4-5/16 |
| Style (Type) | |
| Table Size (L x W) (In.) | 32-1/4 x 26-3/4 |
| Table Inserts (In.) | 2 |